Companies
Name | In business since | Number of employees |
---|---|---|
Scand | 2000 | 200 |
ScienceSoft Inc. | 1989 | 400 |
Scientific Database Management Company | 2010 | 6 |
sibedge | 2005 | 140 |
Sigma Technology | 2001 | 15 |
SimbirSoft | 2001 | 300 |
Sitex | 2003 | 15 |
SKB Kontur | 1988 | 1 700 |
Smart Processing | 2011 | 30 |
Smart-Soft | 2003 | 30 |
SmartLabs | 2007 | 100 |
Soft Industry | 50 | |
SoftClub | 1993 | 410 |
SoftDrom | 2009 | 50 |
SoftJoys | 1991 | 50 |
Softline | 1993 | 2 000 |
Softmart | 2003 | 15 |
SoftTeco | 2008 | 65 |
Software AG | 1989 | 50 |
Software Makers | 2004 | 45 |
Software Technologies | 1996 | 70 |
Softwizard | 2009 | 55 |
Solution2Markets Vostok | 2009 | 10 |
SP.ARM | 1988 | 70 |
Speech Technology Center | 350 | |
Speereo Software | 1998 | 15 |
Spider Project Team | 1993 | 40 |
Spirit DSP | 1992 | 100 |
Strikersoft | 2004 | 0 |
T-Systems CIS | 1995 | 480 |
Talkio | 2009 | 15 |
TeamDev | 1994 | 50 |
Terrasoft | 2004 | 300 |
Tieto | 1999 | 200 |
Toondra Animation Studio | 2002 | 10 |
Ultimate Business Technologies | 1991 | 20 |
Unis Labs Solutions | 120 | |
Unisoft plus | 20 | |
XB Software | 2008 | 100 |
Zfort Group | 2000 | 108 |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4