Companies
Name | In business since |
Number of employees![]() |
---|---|---|
EffectiveSoft | 2000 | 300 |
SafenSoft | 2006 | 300 |
Terrasoft | 2004 | 300 |
AstroSoft | 1991 | 300 |
Neftegazoptimizatsiya (NGO) | 2006 | 300 |
SimbirSoft | 2001 | 300 |
Compass Plus | 1989 | 350 |
Speech Technology Center | 350 | |
Expert-Systema | 2002 | 350 |
Artezio | 2000 | 350 |
Reksoft | 1991 | 380 |
Digital Design | 400 | |
Noveo | 1998 | 400 |
ScienceSoft Inc. | 1989 | 400 |
SoftClub | 1993 | 410 |
FORS | 1991 | 452 |
T-Systems CIS | 1995 | 480 |
Oracle | 500 | |
JSC “Arcadia Inc.” | 1993 | 500 |
MobileCloudCode | 2010 | 500 |
Cisco | 1984 | 500 |
SaM Solutions | 1993 | 600 |
ISD Design | 1993 | 700 |
First Line Software | 2009 | 700 |
Peter-Service | 1992 | 850 |
ELEKS | 1991 | 900 |
ICL Services | 2006 | 1 000 |
BCC Company | 1994 | 1 000 |
Intel | 1991 | 1 150 |
MERA | 1989 | 1 500 |
Exigen Services | 1999 | 1 500 |
SKB Kontur | 1988 | 1 700 |
Center of Financial Technologies (CFT) | 1991 | 1 800 |
Softline | 1993 | 2 000 |
Ciklum | 2002 | 2 000 |
IBA Group | 1993 | 2 500 |
1C:BIT | 1997 | 3 900 |
EPAM Systems | 1993 | 7 300 |
Luxoft | 2000 | 7 400 |
Delta Power Solutions Russia | 1980 | 60 000 |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4